|
Home > Application Gallery > Dataweb
|
Description: | The "wsHTML5HotBlock" is a small HotBlock module which supports the HTML5, Bootstrap, CSS and Jquery based code. It shows how it works in DataWeb framework. Once you install this module in your application from Application Gallery, you can see the Responsive Feedback Form for this module by using HTML5, Bootstrap, CSS and Jquery code. It is easy to add to any application for testing HTML5, Bootstrap, CSS and Jquery code. |
|
Author: | Dataweb |
Sales Email: | sales@Dataweb.com |
Website URL: | https://www.Dataweb.com |
|
Type: | Module |
Category: | Developer Tools |
Current Version: | 1.4 |
Previous Versions: | 1.3, 1.2, 1.1, 1 |
Last Update: | 30 Jan 2019 |
|
Browser Support: | Chrome 60.x and above Internet Explorer 11.x and above |
|
Free |
|
Downloads: | 168 |
|
|
|
Upload New Version: |
|
Version Number: |
Supported in Westside Version: |
File: |
|
|
|
wsHTML5HotBlock.zip |
|
|